The Reserve, Pawleys Island/Litchfield, SC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
903 Freestyle Ct. 3 2 1,343 $259,900 $193 10 days
Lot 63 Preservation Circle 4 4 3,019 $1,889,000 $625 10 days
Lot 63 Preservation Circle N/A N/A N/A $420,000 Unknown 10 days
548 Talisman Trail 3 2 1,481 $259,900 $175 11 days
1769 Bluff Dr. 3 3 2,018 $509,900 $252 12 days
515 Tuckahoe Rd. 3 2 1,582 $299,900 $189 24 days
408 Sage Cedar Place 3 2 1,343 $259,500 $193 24 days
1801 Orchard Dr. 3 3 2,136 $496,999 $232 31 days
98 Hunters Oak Ct. 4 4 3,600 $1,200,000 $333 38 days
643 Belmont Dr. 3 2 1,701 $384,900 $226 44 days
1780 Cart Ln. 4 4 2,550 $599,900 $235 45 days
1324 Nokota Dr. 5 4 2,721 $369,000 $135 55 days
893 Freestyle Ct. 3 2 1,475 $263,900 $178 57 days
663 Belmont Dr. 3 2 1,528 $344,900 $225 59 days
681 Reserve Dr. 5 6 5,613 $1,950,000 $347 60 days
12 Courtyard Circle Unit 12 3 4 2,150 $765,000 $355 68 days
208 Golden Bear Circle 3 2 1,511 $257,900 $170 77 days
116 Sandy Ridge Loop N/A N/A N/A $525,000 Unknown 88 days
1810 Orchard Dr. 3 2 1,792 $499,000 $278 104 days
512 Latigo Way 5 4 2,721 $359,500 $132 116 days
1786 Orchard Dr. 3 3 2,158 $522,400 $242 117 days
42 Courtyard Circle Unit 26 3 4 2,788 $839,900 $301 137 days
203 Golden Bear Circle 3 2 1,618 $278,000 $171 273 days
Average: 3.4 3.0 2,230 $589,321 $247 64 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
99 Hunters Oak Ct. 4 4 3,455 $1,165,000 $1,132,500 $327 75 days 7/23/26
304 Hunters Oak Ct. 4 4 3,172 $1,200,000 $1,175,000 $370 76 days 7/1/26
1837 Orchard Dr. 3 2 1,750 $484,900 $465,000 $265 239 days 6/30/26
1359 Nokota Dr. 5 4 2,583 $359,327 $354,000 $137 222 days 6/29/26
528 Preservation Circle 4 5 3,749 $1,549,900 $1,275,000 $340 240 days 6/25/26
784 Choctaw Dr. 5 3 2,643 $419,545 $362,000 $136 171 days 6/12/26
255 Konik St. 3 2 1,883 $352,115 $347,000 $184 203 days 6/8/26
884 Freestyle Ct. 3 2 1,343 $239,900 $237,900 $177 60 days 6/2/26
142 Wyandot Ct. 3 2 1,778 $309,900 $296,000 $166 33 days 5/29/26
140 Golden Bear Circle 3 2 1,734 $299,999 $299,999 $173 55 days 5/26/26
250 Konik St. 5 4 3,221 $448,745 $444,000 $137 129 days 5/8/26
245 Konik St. 5 3 2,643 $417,090 $414,405 $156 163 days 5/8/26
1386 Nokota Dr. 3 2 1,618 $316,900 $310,000 $191 310 days 5/8/26
1370 Nokota Dr. 4 2 1,774 $321,205 $314,000 $177 190 days 4/30/26
543 Tuckahoe Rd. 3 2 1,600 $299,000 $305,000 $190 82 days 4/24/26
513 Huntington Lake Circle Unit 64 3 4 2,788 $839,900 $830,000 $297 78 days 4/23/26
1375 Nokota Dr. 4 3 2,340 $339,480 $322,000 $137 134 days 4/22/26
1900 Bluff Dr. 4 4 2,822 $560,000 $558,000 $197 183 days 4/21/26
785 Choctaw Dr. 4 4 2,390 $391,045 $375,000 $156 102 days 4/17/26
1371 Nokota Dr. 3 2 1,618 $316,115 $310,000 $191 315 days 4/17/26
874 Preservation Circle 5 5 4,882 $1,700,000 $1,650,000 $337 210 days 4/14/26
580 Talisman Trail 3 2 1,475 $270,000 $265,000 $179 88 days 4/2/26
112 Golden Bear Circle 3 2 1,734 $289,999 $292,500 $168 58 days 3/31/26
202 Brickwell Ln. N/A N/A N/A $389,000 $375,000 Unknown 62 days 3/31/26
1340 Nokota Dr. 5 4 2,583 $361,510 $361,000 $139 58 days 3/27/26
572 Talisman Trail 4 2 1,700 $294,900 $286,500 $168 65 days 3/27/26
769 Choctaw Dr. 5 4 3,221 $448,945 $413,000 $128 125 days 3/24/26
732 Choctaw Dr. 4 3 2,643 $404,595 $387,000 $146 97 days 3/23/26
1348 Nokota Dr. 3 2 1,618 $317,945 $311,000 $192 95 days 3/20/26
95 Harbor Club Dr. Unit 3A 3 4 2,826 $850,000 $830,000 $293 191 days 3/13/26
1379 Nokota Dr. 4 3 2,340 $340,480 $328,000 $140 101 days 3/6/26
1416 Nokota Dr. 5 5 2,583 $372,317 $362,000 $140 97 days 3/3/26
1777 Bluff Dr. 4 3 2,459 $549,900 $540,000 $219 100 days 2/27/26
1387 Nokota Dr. 5 5 2,583 $371,317 $361,000 $139 92 days 2/26/26
1355 Nokota Dr. 4 3 2,340 $350,768 $340,000 $145 107 days 2/26/26
1333 Nokota Dr. 4 2 1,774 $323,750 $316,000 $178 107 days 2/25/26
1336 Nokota Dr. 3 2 1,618 $312,030 $302,000 $186 50 days 2/18/26
728 Choctaw Dr. 4 3 3,126 $440,145 $430,000 $137 300 days 2/17/26
789 Choctaw Dr. 4 3 2,671 $390,120 $380,000 $142 98 days 2/10/26
1363 Nokota Dr. 4 2 1,774 $320,115 $314,290 $177 147 days 2/9/26
1378 Nokota Dr. 3 2 1,475 $307,350 $295,000 $200 165 days 2/6/26
752 Choctaw Dr. 4 4 2,390 $376,745 $359,000 $150 245 days 1/30/26
1823 Francis Ct. 4 4 2,870 $589,900 $565,000 $196 69 days 1/29/26
Average: 3.9 3.1 2,371 $488,416 $469,537 $191 134 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.