Surfside/Garden City, SC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 N Ocean Blvd. Unit 301 3 2 1,195 $595,000 $497 0 days
138 Offshore Dr. 2 2 700 $90,000 $128 2 days
1210 North Waccamaw Dr. Unit 614 2 2 835 $317,000 $379 3 days
2020 Cross Gate Blvd. Unit 302 2 2 920 $169,900 $184 1 day
218 Dixon Rd. 3 2 1,568 $369,000 $235 2 days
1210 N Waccamaw Dr. Unit 1404 2 2 835 $335,000 $401 10 days
1013 Surf Pine Dr. N/A N/A 3,419 $4,500 $1.31 40 days
2225 Clearwater Dr. Unit H 3 2 1,171 $193,000 $164 2 days
404 Delton Dr. 3 2 1,692 $159,900 $94 5 days
2014 Lark Dr. 3 2 1,244 $315,000 $253 6 days
609 Live Oak Dr. 3 2 1,680 $169,900 $101 5 days
335 Yucca Circle 3 2 1,540 $269,900 $175 5 days
1947 Glenns Bay Rd. N/A N/A 2,776 $582,960 $210 5 days
301 Stratford Pl. 2 2 1,222 $369,600 $302 6 days
1463 Basin Trail 5 6 2,498 $1,149,000 $459 6 days
1600 Deer Creek Rd. Unit E 2 2 1,254 $179,000 $142 6 days
8725 Chandler Dr. Unit E 2 2 925 $182,000 $196 6 days
1708 Fawn Vista Dr. N Unit F3 2 2 962 $172,900 $179 6 days
5108 Sweetwater Blvd. Unit 5108 3 2 1,224 $184,000 $150 7 days
108 Dry Gulley Ln. 3 3 1,509 $349,900 $231 7 days
1317 Ocean Blvd. S Unit 103 2 2 825 $449,000 $544 8 days
1210 N Ocean Blvd. Unit 204 2 1 762 $319,000 $418 9 days
1606 Broken Anchor Way 3 2 1,292 $297,999 $230 7 days
400 Cambridge Circle Unit L-6 2 2 976 $135,000 $138 8 days
2070 Cross Gate Blvd Unit 303 3 2 1,568 $199,500 $127 8 days
1931 Lakeview Circle 3 3 1,800 $399,000 $221 8 days
176 Lake Pointe Dr. N/A N/A N/A $199,999 Unknown 8 days
1899 South Waccamaw Dr. 6 4 3,000 $2,200,000 $733 8 days
2045 S Waccamaw Dr. 7 4 2,488 $2,275,000 $914 9 days
521 16th Ave. N 3 3 2,327 $798,000 $342 9 days
811 N Ocean Blvd. Unit 203 2 2 1,008 $545,000 $540 9 days
1106 Louise Costin Ln. Unit 1512 3 2 1,631 $369,900 $226 9 days
1106 Louise Costin Ln. Unit 1509 3 2 1,631 $349,900 $214 10 days
400 Elizabeth Dr. 3 3 2,035 $935,000 $459 10 days
712A Ocean Blvd. S 4 3 1,776 $1,290,000 $726 10 days
1833 Crooked Pine Dr. Unit d3 2 2 1,232 $215,000 $174 12 days
3031 Salem Circle 2 2 1,248 $190,000 $152 12 days
223A Dogwood Dr. N 5 5 2,180 $849,900 $389 13 days
1310 N Waccamaw Dr. Unit 402 2 2 1,150 $417,000 $362 13 days
1108 N Waccamaw Dr. Unit PH-B 3 3 1,700 $720,000 $423 14 days
208 Vista Dr. 4 3 1,987 $875,000 $440 14 days
1915 Bent Grass Dr. Unit D 2 2 925 $199,000 $215 14 days
247 Sanddollar Dr. 3 2 1,056 $425,000 $402 15 days
643 Woodmoor Dr. Unit 301 2 2 1,154 $219,900 $190 15 days
426 Sand Dollar Ct. 3 2 1,392 $299,000 $214 15 days
446 Pacific Commons Dr. 3 2 1,618 $420,000 $259 15 days
218 Double Eagle Dr. Unit E2 2 3 1,367 $150,000 $109 15 days
492 Bay Drive Ext. N/A N/A N/A $175,000 Unknown 16 days
1108 N Waccamaw Dr. Unit 304 2 2 1,000 $439,900 $439 16 days
1210 N Waccamaw Dr. Unit 1509 2 2 800 $330,000 $412 16 days
Average: 2.9 2.5 1,926 $526,613 $287 145 days
Viewing 1 - 50 of 482, only 250 can be displayed.
Viewing 1 - 50 of 482, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
539 Drake Ln. 4 3 1,579 $344,900 $345,000 $218 111 days 9/9/26
371 Mikita Dr. 3 2 1,616 $429,900 $420,000 $259 153 days 9/9/26
1615 S Ocean Blvd. Unit 4 2 3 1,650 $699,900 $675,000 $409 30 days 9/8/26
146 Harbor Lights Dr. 3 2 2,002 $779,000 $740,000 $369 157 days 9/8/26
515 3rd Ave. N 3 2 1,212 $449,000 $450,000 $371 35 days 9/4/26
650 Pacific Commons Dr. 3 2 1,684 $699,000 $635,000 $377 55 days 9/4/26
806 Marlin Ct. 3 2 1,152 $325,000 $310,000 $269 73 days 9/4/26
151 McIlroy Ct. 3 2 1,953 $514,999 $515,000 $263 103 days 9/3/26
1700 Fawn Vista N Unit I- 3 2 2 1,100 $159,000 $135,000 $122 153 days 9/3/26
2183 Pettus Way 4 3 2,331 $839,121 $839,121 $359 0 days 9/2/26
400 N Waccamaw Dr. Unit 304 3 3 968 $425,000 $415,000 $428 68 days 9/2/26
132 Calhoun Dr. 4 3 1,614 $809,500 $690,000 $427 78 days 9/2/26
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $2,350,000 $744 103 days 9/2/26
1975 Jacana Dr. 3 2 900 $114,900 $75,000 $83 119 days 9/2/26
1886 Southwood Dr. 3 2 1,775 $639,900 $620,000 $349 134 days 9/2/26
202 Bayou Loop Unit Lot 34 3 3 1,418 $274,990 $270,990 $191 287 days 9/2/26
401 Cambridge Circle Unit A4 1 1 688 $109,000 $95,000 $138 36 days 9/1/26
1022 S Hollywood Dr. 2 2 1,200 $500,000 $465,000 $387 44 days 9/1/26
79 S Reindeer Rd. 3 3 1,677 $315,000 $315,000 $187 140 days 9/1/26
8862 Chandler Dr. Unit D 2 2 925 $170,000 $160,000 $172 187 days 9/1/26
114 Pinewood Dr. N N/A N/A 2,065 $525,000 $520,000 $251 31 days 8/31/26
814 Colony Dr. 2 2 1,275 $379,000 $350,000 $274 38 days 8/31/26
1880 Colony Dr. Unit 12A 1 2 699 $157,000 $157,000 $224 41 days 8/31/26
510 3rd Ave. S 4 3 2,500 $889,000 $830,000 $332 74 days 8/31/26
1508 N Waccamaw Dr. Unit 32 3 3 1,352 $549,000 $554,000 $409 83 days 8/31/26
1911 Deerfield Ave. 3 2 2,368 $425,000 $410,000 $173 88 days 8/31/26
215 Kessinger Dr. 3 2 1,783 $449,999 $455,000 $255 89 days 8/31/26
4209 Sweetwater Blvd. Unit 209 2 2 870 $160,900 $160,000 $183 228 days 8/31/26
104 Indian Wells Ct. Unit 104 2 2 1,094 $159,900 $157,500 $143 65 days 8/28/26
1567 Park Ln. 3 2 1,152 $249,900 $224,900 $195 99 days 8/28/26
1672 Falcon 2 2 975 $157,500 $100,000 $102 101 days 8/28/26
321 N Oak Dr. 5 5 3,638 $1,699,900 $1,625,000 $446 113 days 8/28/26
1582 Southwood Dr. 3 2 2,082 $399,900 $368,000 $176 134 days 8/28/26
1895 Jacana Dr. 2 2 900 $239,000 $220,000 $244 412 days 8/28/26
1016 Montage Commons Dr. 3 2 1,775 $569,000 $567,000 $319 59 days 8/27/26
913 Bell Meade Dr. 3 2 1,718 $438,000 $440,000 $256 48 days 8/27/26
116 Dry Gulley Ln. 3 2 1,368 $329,900 $320,000 $233 50 days 8/27/26
95 Purple Martin Dr. 3 2 1,370 $369,900 $369,900 $270 51 days 8/27/26
215 Atlantic Ave. Unit 304 2 1 551 $199,999 $175,900 $319 91 days 8/27/26
355 Meadowlark Dr. 2 2 1,152 $340,000 $320,000 $277 336 days 8/27/26
1509 N Waccamaw Dr. Unit 214 2 2 900 $259,500 $259,500 $288 26 days 8/26/26
157 Kessinger Dr. 3 2 2,315 $579,900 $577,000 $249 46 days 8/26/26
348 Bridge St. 2 2 1,032 $120,000 $120,000 $116 82 days 8/26/26
582 Mimosa Dr. 2 2 924 $104,900 $104,900 $113 162 days 8/26/26
462 Bay Dr. 3 2 1,152 $425,000 $415,000 $360 315 days 8/26/26
1460 Turkey Ridge Rd. Unit A 2 2 989 $170,000 $170,000 $171 40 days 8/25/26
912 N Waccamaw Dr. Unit 205 3 2 1,200 $375,000 $375,100 $312 41 days 8/25/26
2498 Coastline Ct. Unit 301 2 2 967 $154,900 $147,000 $152 49 days 8/25/26
1319 Carolina Wren Ln. 3 2 1,436 $399,900 $380,000 $264 61 days 8/25/26
473 Rycola Circle 3 2 1,534 $420,000 $420,000 $273 84 days 8/25/26
Average: 2.9 2.5 1,513 $420,900 $404,852 $256 114 days
Viewing 1 - 50 of 573, only 250 can be displayed.
Viewing 1 - 50 of 573, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.