Surfside/Garden City, SC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1620 N Waccamaw Dr. Unit 114 3 3 1,420 $749,999 $528 0 days
1690 North Waccamaw Dr. Unit 1207 3 3 1,570 $795,000 $506 6 days
1356 Glenns Bay Rd. Unit 208-I 2 2 857 $137,000 $159 2 days
340 N Waccamaw Dr. Unit 201 2 2 968 $343,500 $354 1 day
8650 Southbridge Dr. Unit B 3 2 1,300 $224,999 $173 2 days
2268 Essex Dr. Unit H 3 2 1,300 $189,000 $145 2 days
1012 N Waccamaw Dr. Unit 808 1 2 760 $299,900 $394 2 days
1012 North Waccamaw Dr. Unit 812 3 3 1,331 $529,900 $398 5 days
337 Yucca Circle 2 2 1,500 $249,900 $166 4 days
2026 Jacana Dr. 2 2 1,020 $198,000 $194 4 days
8861 Chandler Dr. Unit F 2 2 925 $159,900 $172 4 days
215 Atlantic Ave. Unit 108 2 1 551 $199,999 $362 4 days
1210 N Waccamaw Dr. Unit 801 3 3 1,075 $575,000 $534 4 days
720 N Waccamaw Dr. Unit 206 2 2 888 $359,000 $404 5 days
1850 Colony Dr. Unit 2L 2 2 900 $195,000 $216 6 days
878 S Waccamaw Dr. 9 11 4,260 $2,650,000 $622 5 days
120 Dogwood Dr. N Unit 114 1 1 462 $177,000 $383 5 days
2276 Essex Dr. Unit A 3 2 1,300 $212,000 $163 5 days
3260 Holmestown Rd. Unit UNIT A N/A N/A 2,400 $5,000 $2.08 6 days
8566 Hopkins Circle Unit F 3 2 1,300 $176,500 $135 5 days
3 Sandy Pine Dr. 3 2 1,701 $415,000 $243 6 days
25 Ocean Reef Ln. 3 2 1,500 $184,900 $123 6 days
1508 South Waccamaw Dr. N/A N/A N/A $250,000 Unknown 6 days
266 Georges Bay Rd. 5 6 2,475 $749,900 $302 6 days
301 N Waccamaw Dr. Unit 106 2 1 584 $210,000 $359 7 days
407 5th Ave. N 5 6 2,380 $1,175,000 $493 9 days
3059 Atlanta Circle 2 2 1,056 $120,000 $113 8 days
1891 Colony Dr. Unit 15 C 2 2 798 $199,000 $249 8 days
6205 Sweetwater Blvd. Unit 6206 2 2 1,008 $185,000 $183 10 days
120 Spanish Oak Ct. Unit c 3 2 1,300 $224,900 $173 9 days
113b 9th Ave. S 4 4 2,100 $715,000 $340 9 days
195 Marsh Deer Place 6 3 3,084 $489,900 $158 9 days
204 Double Eagle Dr. Unit C2 3 2 1,200 $171,000 $142 10 days
421 Kessinger Dr. 3 2 1,587 $399,000 $251 11 days
204 Flamingo Ct. 3 2 1,084 $325,000 $299 12 days
3131 Moon Shadow Ln. 3 2 2,123 $209,900 $98 12 days
1509 N Waccamaw Dr. Unit 117 2 2 852 $325,000 $381 16 days
430 Deerfield Links Dr. 3 2 1,505 $349,000 $231 12 days
1497 Seaward Lane 2 1 630 $99,900 $158 12 days
1850 Bay Tree Ln. 4 3 2,850 $450,000 $157 12 days
1210 N Waccamaw Dr. Unit 507 1 2 667 $284,900 $427 12 days
18 Spinnaker Ln. 2 2 1,100 $135,000 $122 13 days
113 A 7th Ave. S 4 4 1,918 $1,370,000 $714 13 days
211 Lynco Ln. 3 2 1,398 $349,900 $250 14 days
1769 Candlewick Ct. 4 3 3,719 $712,000 $191 14 days
49 Evergreen Circle 3 2 1,954 $529,000 $270 14 days
316 Misty Breeze Ln. 2 2 1,290 $329,900 $255 14 days
2230 Andover Dr. Unit H 2 2 925 $154,000 $166 15 days
627 North Waccamaw Dr. Unit 204 2 1 594 $212,000 $356 15 days
1101 2nd Ave. N Unit 602 2 2 876 $160,000 $182 16 days
Average: 2.9 2.6 1,953 $527,789 $286 151 days
Viewing 1 - 50 of 466, only 250 can be displayed.
Viewing 1 - 50 of 466, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2098 Jacana Dr. 3 2 1,300 $139,000 $90,000 $69 162 days 10/28/26
1012 NW 16th Ave. Unit #125 N/A N/A 140 $500 $500 $3.57 11 days 10/27/26
2150 Clearwater Dr. Unit E 3 2 1,170 $182,000 $173,500 $148 127 days 10/27/26
429 Oak Ave. 3 3 1,862 $895,800 $885,000 $475 146 days 10/27/26
8830 Chandler Dr. Unit H 2 2 925 $195,000 $190,000 $205 207 days 10/27/26
108 Dry Gulley Ln. 3 3 1,509 $349,900 $335,000 $222 53 days 10/26/26
1920 Bentgrass Dr. Unit 35-G 1 2 839 $129,900 $112,000 $133 97 days 10/26/26
373 Silver Sands Ln. 3 2 960 $157,000 $137,000 $142 193 days 10/26/26
335 Yucca Circle 3 2 1,540 $269,900 $270,000 $175 48 days 10/23/26
712 Sandberg St. 4 3 2,233 $474,900 $465,000 $208 48 days 10/23/26
712 11th Ave. N 3 2 1,793 $645,000 $635,014 $354 57 days 10/23/26
1880 Auburn Ln. Unit 27D 1 2 839 $147,000 $144,500 $172 64 days 10/23/26
118-B Seabreeze Dr. 5 6 2,304 $1,050,000 $855,000 $371 115 days 10/23/26
118-A Seabreeze Dr. 5 6 2,304 $1,050,000 $855,000 $371 115 days 10/23/26
84 Addison Cottage Way Unit 110 3 2 1,680 $299,000 $277,000 $164 236 days 10/23/26
337 Clam Shell Circle 3 2 1,568 $164,900 $155,000 $98 255 days 10/23/26
109 Coachman Ln. 4 2 1,631 $389,000 $365,000 $223 27 days 10/22/26
212 Kings Crossing Loop 3 3 1,356 $369,000 $362,000 $266 66 days 10/22/26
813 S Ocean Blvd. Unit 102 1 1 703 $315,000 $301,000 $428 91 days 10/22/26
1428 Seahouse Ct. 3 2 1,650 $349,900 $345,000 $209 27 days 10/21/26
1850 Colony Dr. Unit 3-E N/A 1 498 $105,900 $95,000 $190 36 days 10/21/26
1101 2nd Ave. N Unit 1506 2 2 950 $138,000 $138,000 $145 62 days 10/21/26
627 N Waccamaw Dr. Unit 110 1 1 594 $199,400 $186,000 $313 133 days 10/21/26
2528 Oriole Dr. 3 2 1,600 $357,000 $348,800 $218 36 days 10/20/26
239 Melody Gardens Dr. 3 2 1,470 $519,000 $500,000 $340 75 days 10/20/26
1930 Bentgrass Dr. Unit 40-N 1 2 839 $114,900 $98,000 $116 76 days 10/19/26
8861 Barkwood Dr. Unit D 2 2 925 $184,000 $179,000 $193 136 days 10/19/26
8553 Hopkins Circle Unit E 3 2 1,300 $172,000 $168,500 $129 196 days 10/19/26
1582 S Waccamaw Dr. Unit 41 2 2 800 $340,000 $318,000 $397 72 days 10/16/26
340 N Waccamaw Dr. Unit 301 3 3 1,066 $387,400 $365,000 $342 74 days 10/16/26
1582 S Waccamaw Dr. Unit 42 2 2 825 $245,000 $198,000 $240 121 days 10/16/26
344 Misty Breeze Ln. 3 2 1,651 $195,000 $195,000 $118 153 days 10/16/26
1606 Broken Anchor Way 3 2 1,292 $297,999 $298,505 $231 42 days 10/15/26
1024 Ray Costin Way Unit 709 3 2 1,631 $419,900 $395,000 $242 62 days 10/15/26
11 Spinnaker Ln. 3 2 952 $100,000 $87,000 $91 182 days 10/15/26
156 Garden City Retreat Dr. 5 5 2,376 $995,000 $943,000 $396 415 days 10/15/26
457 Rycola Circle 3 2 1,477 $424,900 $420,000 $284 63 days 10/14/26
1914 Lark Dr. 2 2 1,152 $629,000 $624,000 $541 142 days 10/14/26
2259 Oyster Cove 4 3 1,638 $999,900 $900,000 $549 148 days 10/14/26
214 Bayou Loop Unit Lot 37 3 3 1,418 $274,990 $268,500 $189 273 days 10/14/26
422 Garden Dr. Unit 115D 2 3 1,056 $209,500 $202,000 $191 24 days 10/13/26
333 Sparrow Dr. 2 1 750 $265,000 $265,000 $353 29 days 10/13/26
715 Cypress Dr. 4 2 1,432 $427,500 $414,500 $289 67 days 10/13/26
382 W Canal St. 2 2 980 $99,900 $80,000 $81 250 days 10/13/26
704 Oliver Dr. 3 2 1,296 $270,000 $270,000 $208 38 days 10/9/26
701 Minner Ct. 3 2 1,939 $549,900 $485,000 $250 66 days 10/9/26
444 Mikita Dr. 4 3 2,993 $499,900 $475,000 $158 217 days 10/8/26
1508 Sunnydale Ln. 3 2 1,120 $314,900 $307,500 $274 318 days 10/8/26
617 Evers Loop 3 2 2,020 $589,000 $590,000 $292 53 days 10/7/26
554 Seabreeze Dr. N/A N/A N/A $225,000 $225,000 Unknown 91 days 10/7/26
Average: 2.9 2.5 1,509 $429,233 $412,156 $261 114 days
Viewing 1 - 50 of 568, only 250 can be displayed.
Viewing 1 - 50 of 568, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!