Pawleys Plantation, Pawleys Island/Litchfield, SC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39-3 Weehawka Way Unit 3 2 2 1,000 $325,000 $325 1 day
273 Golden Bear Dr. Unit F-4 2 3 1,450 $362,500 $250 14 days
163 Red Tail Hawk Loop 4 3 2,659 $939,900 $353 21 days
200 Stillwood Dr. Unit 2 2 2 1,050 $295,000 $280 34 days
75 Weehawka Way Unit 3 2 2 1,000 $299,000 $299 37 days
333 Golden Bear Dr. Unit 3 2 3 1,450 $289,000 $199 41 days
184 Stillwood Dr. Unit 4 2 2 1,100 $289,900 $263 53 days
145 Golden Bear Dr. Unit B3 3 3 1,850 $464,500 $251 76 days
273-3 Golden Bear Dr. Unit 3 2 3 1,450 $349,500 $241 107 days
78 Savannah Dr. 3 3 2,486 $729,000 $293 181 days
71 Turtle Creek Dr. 4 4 2,648 $690,000 $260 188 days
75-4 Weehawka Way Unit 4 2 2 1,000 $284,900 $284 485 days
Average: 2.5 2.7 1,595 $443,183 $275 104 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Redwing Ct. 3 2 1,505 $499,000 $485,000 $322 80 days 9/10/26
145 Golden Bear Dr. Unit 4 3 3 1,753 $472,000 $459,900 $262 51 days 8/31/26
135 Tanglewood Dr. Unit 2 2 2 1,050 $294,900 $287,900 $274 117 days 8/25/26
95 Red Tail Hawk Loop 4 4 3,108 $1,149,000 $1,120,000 $360 34 days 8/24/26
48 Twelve Oaks Dr. Unit 4 3 3 2,100 $409,900 $392,500 $186 158 days 8/24/26
225 Tanglewood Dr. Unit 1 2 2 1,100 $297,000 $282,500 $256 135 days 7/29/26
47-3 Twelve Oaks Dr. Unit 3 3 2 2,000 $425,000 $420,000 $210 175 days 7/27/26
77 Grey Fox Loop 4 4 2,928 $979,900 $950,000 $324 92 days 7/1/26
127 Weehawka Way Unit 3 2 2 1,100 $319,000 $319,000 $290 63 days 6/25/26
179 Golden Bear Dr. Unit C2 2 3 1,460 $295,000 $280,000 $191 35 days 6/18/26
549 Old Augusta Dr. 4 4 3,365 $935,000 $916,300 $272 91 days 6/18/26
14 Great Egret Ct. 4 3 3,394 $939,000 $910,000 $268 111 days 6/18/26
138 Turtle Creek Ct. 5 5 3,123 $989,500 $975,000 $312 95 days 6/15/26
146 Stillwood Dr. Unit 3 2 2 1,150 $325,000 $305,000 $265 38 days 6/11/26
48-3 Twelve Oaks Dr. Unit Unit #3 3 3 2,100 $469,000 $465,000 $221 141 days 6/4/26
48-3 Twelve Oaks Dr. Unit Unit - 3 3 3 2,100 $475,000 $465,000 $221 470 days 6/4/26
111 Weehawka Way Unit 4 2 2 1,033 $277,000 $275,000 $266 52 days 5/29/26
86 Salt Creek Pl. 3 4 3,400 $1,550,000 $1,550,000 $455 99 days 5/27/26
16 Golden Bear Dr. 4 4 4,416 $999,000 $900,000 $203 111 days 5/21/26
179 Golden Bear Dr. Unit C4 2 3 1,460 $365,000 $355,000 $243 362 days 5/20/26
489-6 Golden Bear Dr. Unit 6 3 3 2,100 $443,500 $440,000 $209 62 days 5/19/26
Lot 17 Golden Bear Dr. N/A N/A N/A $300,000 $300,000 Unknown 45 days 5/18/26
146 Stillwood Dr. Unit 2 2 2 1,050 $280,000 $255,000 $242 91 days 5/15/26
489 Golden Bear Dr. Unit 3 3 3 2,100 $443,900 $437,500 $208 122 days 5/12/26
82 Pintail Ct. 3 2 1,835 $559,000 $547,500 $298 98 days 5/6/26
216 Stillwood Dr. Unit 3 2 2 1,000 $299,000 $295,000 $295 84 days 4/29/26
489-1 Golden Bear Dr. Unit 1 3 3 2,100 $445,900 $435,000 $207 193 days 4/28/26
529 Golden Bear Dr. Unit B 4 4 2,100 $499,000 $490,000 $233 52 days 4/23/26
16 Gray Fox Loop 3 2 1,985 $569,900 $562,000 $283 242 days 4/20/26
Lot 34 Old Augusta Dr. N/A N/A N/A $294,900 $289,000 Unknown 129 days 4/17/26
475 Old Augusta Dr. 4 4 3,118 $1,185,000 $1,125,000 $360 46 days 4/16/26
274 Widgeon Dr. 4 4 4,271 $785,000 $810,000 $189 296 days 4/15/26
27 Red Tail Hawk Loop 3 2 2,333 $670,000 $652,500 $279 48 days 4/1/26
37 Wildberry Way 4 5 4,554 $1,425,000 $1,350,000 $296 114 days 3/27/26
22 Salt Creek Pl. 4 5 3,383 $1,800,000 $1,370,000 $404 107 days 3/26/26
Average: 3.1 3.1 2,290 $641,837 $613,474 $270 121 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.