Kingston Plantation, Myrtle Beach, SC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Myrtlewood Ct. Unit 18-G 2 2 1,235 $374,000 $302 12 days
8560 Queensway Blvd. Unit 2106 2 2 1,246 $635,000 $509 12 days
723 Windermere by the Sea Circle Unit 4B 2 2 1,258 $479,500 $381 14 days
9820 Queensway Blvd. Unit 605 3 3 1,514 $649,900 $429 13 days
800 Castleford Circle Unit 1-C 2 2 1,117 $375,000 $335 20 days
206 Westleton Dr. Unit 12-D 2 2 1,187 $389,900 $328 40 days
122 Hartland Dr. Unit 11-C 3 2 1,376 $415,000 $301 42 days
9820 Queensway Blvd. Unit 1506 3 3 1,514 $539,000 $356 44 days
110 Hartland Dr. Unit 15-D 3 3 1,431 $466,900 $326 47 days
800 Castleford Circle Unit 4-E 3 3 1,590 $429,900 $270 56 days
210 Westleton Dr. Unit 13-D 3 3 1,431 $379,900 $265 57 days
180 Rothbury Circle Unit 302 1 1 710 $214,900 $302 56 days
723 Windermere by the Sea Circle Unit 1-C 2 2 1,258 $445,000 $353 60 days
8500 Margate Circle Unit 502 4 3 2,787 $1,690,000 $606 72 days
116 Westhill Circle Unit 9H 2 2 1,152 $419,900 $364 73 days
104 Westhill Circle Unit 6C 3 2 1,376 $500,000 $363 73 days
8500 Margate Circle Unit 1402 4 3 2,787 $1,640,000 $588 80 days
8500 Margate Circle Unit 1109 4 3 2,638 $739,000 $280 84 days
9820 Queensway Blvd. Unit 1202 3 3 1,600 $465,000 $290 83 days
8500 Margate Circle Unit 1108 3 3 2,238 $779,000 $348 81 days
110 Hartland Dr. Unit 15-E 2 2 1,235 $329,900 $267 87 days
8500 Margate Circle Unit 904 3 3 2,426 $985,000 $406 87 days
9840 Queensway Blvd. Unit 906 3 3 1,680 $565,000 $336 90 days
201 Westleton Dr. Unit 10F 3 3 1,431 $439,900 $307 94 days
306 Westbury Ct. Unit 2-E 2 2 1,152 $369,000 $320 95 days
8560 Queensway Blvd. Unit 1704 2 2 1,246 $524,995 $421 101 days
8500 Margate Circle Unit 1405 3 3 2,436 $1,095,000 $449 102 days
9820 Queensway Blvd. Unit 1403 2 2 1,150 $439,900 $382 102 days
129 Hartland Dr. Unit 8-D 2 2 1,187 $359,900 $303 103 days
820 Castleford Circle Unit 6-A 2 2 1,192 $399,900 $335 105 days
9820 Queensway Blvd. Unit 502 3 3 1,600 $449,490 $280 109 days
8560 Queensway Blvd. Unit 2006 2 2 1,246 $540,000 $433 116 days
8560 Queensway Blvd. Unit 1205 2 2 1,246 $520,000 $417 122 days
9820 Queensway Blvd. Unit 704 3 3 1,514 $465,000 $307 119 days
400 Melrose Pl. Unit 14E 2 2 1,235 $299,997 $242 124 days
8560 Queensway Blvd. Unit 1703 3 2 1,342 $699,000 $520 133 days
230 Westleton Dr. Unit 20-D 3 3 1,431 $350,000 $244 136 days
226 Westleton Dr. Unit 19-A 3 2 1,376 $449,900 $326 139 days
8500 Margate Circle Unit 2307 4 3 2,509 $1,399,850 $557 140 days
151 Wetherby Way Unit 13B 2 2 1,187 $385,000 $324 140 days
8560 Queensway Blvd. Unit 1407 3 3 1,711 $629,000 $367 143 days
9820 Queensway Blvd. Unit 109 2 2 1,351 $629,000 $465 143 days
8560 Queensway Blvd. Unit 605 2 2 1,246 $549,000 $440 145 days
9820 Queensway Blvd. Unit 1103 2 2 1,152 $439,900 $381 151 days
112 Westhill Circle Unit 8-E 2 2 1,152 $375,500 $325 153 days
808 Castleford Circle Unit 3-F 2 2 1,138 $355,000 $311 154 days
8500 Margate Circle Unit 2809 4 3 2,638 $669,000 $253 154 days
9820 Queensway Blvd. Unit 807 2 2 1,157 $448,900 $387 159 days
204 Baslow Ct. Unit 20-H 2 2 1,152 $355,000 $308 160 days
8500 Margate Circle Unit 209 4 3 2,638 $640,000 $242 166 days
Average: 2.6 2.4 1,504 $558,990 $364 158 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8560 Queensway Blvd. Unit 1104 2 2 1,246 $499,000 $468,000 $375 110 days 7/21/26
410 Melrose Pl. Unit 315 2 2 1,081 $249,000 $239,000 $221 151 days 7/20/26
210 Westleton Dr. Unit 13-C 3 2 1,376 $396,000 $380,000 $276 77 days 7/17/26
311 Cumberland Terrace Dr. Unit 7-C 3 2 1,124 $349,000 $341,000 $303 99 days 7/15/26
8500 Margate Circle Unit 608 3 3 2,238 $900,000 $860,000 $384 30 days 7/10/26
9820 Queensway Blvd. Unit 1005 3 3 1,514 $529,900 $490,000 $323 326 days 7/6/26
410 Melrose Pl. Unit 206 1 1 725 $249,900 $240,000 $331 92 days 7/1/26
808 Castleford Circle Unit 3-D 2 2 1,192 $375,000 $350,000 $293 35 days 6/23/26
215 Baslow Ct. Unit 1-C 1 1 700 $259,000 $220,000 $314 56 days 6/22/26
8560 Queensway Blvd. Unit 203 2 2 1,342 $499,000 $475,000 $353 61 days 6/17/26
400 Melrose Dr. Unit 14-A 1 1 700 $215,000 $205,000 $292 197 days 6/17/26
125 Hartland Dr. Unit 9-H 2 2 1,152 $379,000 $350,000 $303 248 days 6/12/26
180 Rothbury Ct. Unit 203 2 2 951 $259,500 $242,500 $254 259 days 6/12/26
410 Melrose Pl. Unit 210 2 2 960 $259,900 $250,000 $260 62 days 6/11/26
410 Melrose Pl. Unit 310 2 2 960 $259,000 $245,000 $255 198 days 6/11/26
9840 Queensway Blvd. Unit 1601 2 3 1,445 $799,000 $725,000 $501 124 days 6/10/26
9820 Queensway Blvd. Unit 1206 3 3 1,514 $499,000 $470,000 $310 449 days 6/4/26
155 Wetherby Way Unit 12-E 2 2 1,152 $369,500 $360,000 $312 133 days 6/1/26
331 Wendover Ct. Unit 12-F 2 2 1,155 $339,900 $325,000 $281 92 days 5/29/26
8560 Queensway Blvd. Unit 2109 3 3 2,116 $745,000 $713,000 $336 71 days 5/28/26
410 Melrose Pl. Unit 308 2 2 965 $249,900 $220,000 $227 57 days 5/22/26
8500 Margate Circle Unit 2104 3 3 2,426 $870,000 $825,000 $340 45 days 5/15/26
820 Castleford Circle Unit 6-D 2 2 1,192 $439,000 $420,000 $352 159 days 5/12/26
9820 Queensway Blvd. Unit 1501 2 2 1,260 $373,900 $359,000 $284 31 days 5/1/26
145 Hartland Dr. Unit 4-E 2 2 1,152 $337,900 $320,000 $277 288 days 4/8/26
9840 Queensway Blvd. Unit 602 2 3 1,380 $839,000 $839,000 $607 36 days 3/31/26
104 Westhill Circle Unit 6-E 2 2 1,152 $389,000 $382,000 $331 43 days 3/27/26
215 Baslow Ct. Unit 1D 2 2 1,116 $339,900 $319,000 $285 174 days 3/26/26
218 Westleton Dr. Unit 17-C 3 2 1,376 $449,000 $433,000 $314 39 days 3/24/26
9820 Queensway Blvd. Unit 406 3 3 1,514 $675,000 $655,000 $432 42 days 3/24/26
8500 Margate Circle Unit 1502 4 3 2,787 $1,645,000 $1,600,000 $574 56 days 3/24/26
9820 Queensway Blvd. Unit 1006 3 3 1,514 $470,000 $450,000 $297 125 days 3/17/26
9820 Queensway Blvd. Unit 1603 2 2 1,152 $439,900 $419,000 $363 288 days 2/20/26
9820 Queensway Blvd. Unit 105 3 3 1,872 $449,900 $429,500 $229 301 days 2/18/26
8500 Margate Circle Unit 1604 3 3 2,426 $999,900 $900,000 $370 369 days 2/16/26
207 Baslow Ct. Unit 3-A 1 1 700 $297,000 $286,000 $408 220 days 2/9/26
9840 Queensway Blvd. Unit 1715 3 3 1,680 $700,000 $675,000 $401 151 days 2/2/26
8500 Margate Circle Unit 705 3 3 2,436 $1,150,000 $1,075,000 $441 19 days 1/30/26
709 Appleby Way Unit 7-C 2 2 1,258 $459,900 $445,500 $354 77 days 1/29/26
8560 Queensway Blvd. Unit 1509 3 3 2,116 $739,000 $660,000 $311 86 days 1/29/26
Average: 2.3 2.3 1,402 $518,595 $491,512 $337 136 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.