Inlet Keyes, Murrells Inlet, SC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5650 Barefoot Resort Bridge Rd. Unit 237 2 2 1,321 $299,000 $226 1 day
82 Pool Pl. Unit 81 3 2 1,478 $249,900 $169 1 day
2180 Waterview Dr. Unit 921 3 2 1,937 $365,900 $188 1 day
601 6th Ave. S 2 2 840 $108,000 $128 1 day
54 Gloucester Pl. 3 3 2,418 $775,000 $320 1 day
5944 Rose Hill Rd. 3 2 1,624 $415,000 $255 1 day
1221 Tidewater Dr. Unit 1612 2 2 1,030 $245,000 $237 8 days
1690 North Waccamaw Dr. Unit 1207 3 3 1,570 $795,000 $506 6 days
705 Cabazon Dr. 3 3 2,030 $530,000 $261 6 days
244 Pleasant Valley Dr 3 2 1,411 $230,000 $163 1 day
6000 N Ocean Blvd. Unit 113 2 2 922 $200,000 $216 1 day
636 Green Valley Way 3 2 1,411 $230,000 $163 1 day
180 Buckingham Dr 3 2 2,006 $412,491 $205 1 day
420 Waccamaw River Rd. N/A N/A N/A $330,000 Unknown 1 day
523 S Ocean Blvd. S 3 2 1,040 $29,500 $28 3 days
7782 Louisville Rd. 4 2 1,536 $392,000 $255 1 day
2725 Long Avenue Ext. 4 4 3,025 $856,747 $283 1 day
1100 Possum Trot Rd. Unit G324 1 1 544 $129,900 $238 1 day
1604 N Ocean Blvd. Unit 402 1 1 633 $219,900 $347 5 days
1356 Glenns Bay Rd. Unit 208-I 2 2 857 $137,000 $159 2 days
1501 S Ocean Blvd. Unit 817 1 1 360 $74,900 $208 1 day
5090 Windsor Green Way Unit 201 3 2 1,263 $179,999 $142 1 day
119 Brentwood Dr. Unit G 3 2 1,551 $190,000 $122 1 day
4466 West Walkerton Rd. 3 2 1,370 $325,000 $237 1 day
107 S Ocean Blvd. Unit 704 2 2 1,000 $406,000 $406 40 days
1812 Moonseed Dr. 3 2 1,574 $352,798 $224 1 day
6015 Catalina Dr. Unit 433 2 2 1,050 $240,000 $228 1 day
2701 N Ocean Blvd. Unit 260 1 1 580 $197,500 $340 1 day
173 Covey Rise Dr 4 3 2,174 $289,990 $133 1 day
34 Hunting Pl 3 2 1,649 $329,990 $200 1 day
971 Blue Stem Dr. Unit 41 H 3 3 1,350 $350,000 $259 9 days
75 Hunting Pl 3 2 1,649 $344,990 $209 1 day
TBD N Highway 905 N/A N/A N/A $159,900 Unknown 1 day
1696 Moonseed Dr. 4 2 1,847 $383,693 $207 1 day
1501 S Ocean Blvd. Unit 1433 1 1 530 $114,900 $216 1 day
65 Hunting Pl 3 3 1,528 $324,990 $212 1 day
117 Seagrass Ct. N/A N/A N/A $325,000 Unknown 1 day
855 Hall Lane Unit C 2 3 1,347 $344,900 $256 1 day
172 Buckingham Dr 5 4 2,571 $418,756 $162 1 day
500 Fairway Village Dr. Unit 2G 1 1 760 $89,900 $118 1 day
2245 Grand Meadow Dr. 4 3 2,412 $471,990 $195 1 day
1003 Conway Plantation Dr. 4 2 2,050 $109,900 $53 2 days
5905 South Kings Hwy. Unit A337 2 2 1,000 $184,650 $184 1 day
1064 Cherrystone Loop 3 2 1,725 $249,990 $144 1 day
2250 Grand Meadow Dr. 4 3 2,001 $449,990 $224 1 day
2240 Grand Meadow Dr. 4 3 2,001 $449,990 $224 1 day
2236 Grand Meadow Dr. 4 3 2,412 $463,990 $192 1 day
203 Baslow Ct. Unit 16D 2 2 1,150 $330,000 $286 1 day
5016 Bucks Bluff Dr. 4 4 3,413 $1,250,000 $366 1 day
2540 Copper Meadow Loop 4 3 2,018 $399,990 $198 1 day
Average: 3.0 2.4 1,922 $453,708 $248 153 days
Viewing 1 - 50 of 8355, only 250 can be displayed.
Viewing 1 - 50 of 8355, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Inlet Point Dr. 4 4 2,901 $130,000 $130,000 $44 31 days 10/29/26
315 West Palms Dr. 5 5 3,596 $875,000 $875,000 $243 28 days 10/27/26
541 White River Dr. Unit 16-H 1 1 595 $119,000 $106,500 $178 33 days 10/27/26
198 Family Farm Rd. 3 2 1,305 $267,900 $264,000 $202 81 days 10/27/26
301 Deer Run Ave. 3 2 1,576 $372,000 $352,000 $223 43 days 10/27/26
325 Pleasant Valley Dr 3 2 1,474 $240,000 $230,000 $156 46 days 10/27/26
3300 Marshland Rd. 3 2 1,140 $150,000 $159,000 $139 47 days 10/27/26
905 Futrell St. 3 2 1,636 $329,000 $320,000 $195 55 days 10/27/26
158 Seawatch Dr Seawatch Dr. Unit 910 NT 1 1 490 $265,000 $255,000 $520 56 days 10/27/26
4894 Bottle Branch Rd. 3 2 1,798 $379,000 $360,000 $200 68 days 10/27/26
205 Birkdale Ln. 2 2 1,186 $249,900 $245,000 $206 73 days 10/27/26
9456 Timber Row 2 2 1,056 $279,900 $279,900 $265 90 days 10/27/26
1021 Beechfield Ct. 3 2 1,993 $465,000 $455,000 $228 97 days 10/27/26
218 Letha Dr 3 2 1,891 $330,000 $330,000 $174 105 days 10/27/26
944 Caswell Dr. 4 3 2,267 $284,990 $284,990 $125 125 days 10/27/26
2150 Clearwater Dr. Unit E 3 2 1,170 $182,000 $173,500 $148 127 days 10/27/26
153 Queens Rd. 3 2 1,550 $134,900 $127,000 $81 137 days 10/27/26
2588 Brescia St. 4 4 2,862 $500,000 $482,500 $168 154 days 10/27/26
100 North Beach Blvd. Unit 1701 5 5 3,047 $1,599,000 $1,450,000 $475 344 days 10/27/26
201 74th Ave. N Unit 1039 N/A 1 379 $114,990 $105,000 $277 357 days 10/27/26
196 Gray Owl Dr. 3 2 1,595 $275,000 $275,000 $172 411 days 10/27/26
102 S Ocean Blvd. Unit 408 2 2 1,015 $359,900 $340,000 $334 28 days 10/26/26
901 Knoll Shores Ct. Unit 405 3 2 1,751 $330,000 $330,000 $188 31 days 10/26/26
60 Channing Dr. 2 2 1,005 $223,000 $219,000 $217 38 days 10/26/26
8456 Waltzing Waves Ct. Unit 22 3 4 2,319 $699,990 $655,000 $282 39 days 10/26/26
403 Bluebonnett Ct. 3 3 2,442 $379,000 $362,000 $148 40 days 10/26/26
1051 University Forest Dr. 4 4 2,438 $419,000 $419,000 $171 42 days 10/26/26
1707 Perrin Dr. Unit 605 3 3 1,410 $431,500 $415,000 $294 43 days 10/26/26
2932 Pegasus Place 4 2 1,876 $424,900 $405,000 $215 46 days 10/26/26
501 Shallow Valley Dr 3 2 1,411 $225,900 $236,000 $167 46 days 10/26/26
5803 Longleaf Dr. 4 3 3,105 $929,900 $885,000 $285 52 days 10/26/26
108 Dry Gulley Ln. 3 3 1,509 $349,900 $335,000 $222 53 days 10/26/26
3008 Tranquility Loop 4 3 2,100 $353,990 $332,500 $158 53 days 10/26/26
676 Esperia Ln. 3 2 2,065 $750,000 $725,000 $351 55 days 10/26/26
2318 Via Palma Dr. 4 3 2,710 $725,000 $690,000 $254 55 days 10/26/26
399 Sweet Vernal St 4 2 1,936 $299,900 $280,000 $144 69 days 10/26/26
500 Wickham Dr. Unit 1063 2 2 1,001 $125,000 $126,000 $125 80 days 10/26/26
112 Duany Dr. N/A N/A N/A $115,000 $100,000 Unknown 84 days 10/26/26
33 Condor Ct 3 3 2,054 $499,000 $485,000 $236 97 days 10/26/26
1920 Bentgrass Dr. Unit 35-G 1 2 839 $129,900 $112,000 $133 97 days 10/26/26
8044 Murrayfield Ct. 3 2 1,618 $379,000 $370,000 $228 105 days 10/26/26
1537 Villena Dr. 6 5 3,499 $693,000 $667,000 $190 117 days 10/26/26
6264 Zoe Way 3 2 1,675 $409,900 $409,900 $244 143 days 10/26/26
401 Beaver Branch Ct 3 3 2,294 $425,000 $432,155 $188 153 days 10/26/26
1212 Beach Way Ln. 4 3 2,425 $475,000 $475,000 $195 161 days 10/26/26
129 Rocko Dr. 3 2 1,999 $285,000 $275,000 $137 181 days 10/26/26
109 Black Water Dr. 3 2 2,271 $536,422 $536,442 $236 208 days 10/26/26
373 Silver Sands Ln. 3 2 960 $157,000 $137,000 $142 193 days 10/26/26
836 Clarion Ct. 4 2 1,976 $359,900 $350,000 $177 193 days 10/26/26
1064 Cherrystone Loop 3 2 1,725 $259,990 $249,990 $144 201 days 10/26/26
Average: 3.1 2.5 1,818 $407,794 $394,030 $220 128 days
Viewing 1 - 50 of 9437, only 250 can be displayed.
Viewing 1 - 50 of 9437, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!