Forestbrook, Myrtle Beach, SC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Forestbrook Cove Circle 3 2 1,774 $375,000 $211 1 day
720 Little Fawn Way 3 2 2,018 $429,900 $213 2 days
544 Fanciful Way 3 3 2,531 $464,900 $183 3 days
4107 Steeple Chase Dr. 3 2 1,600 $315,000 $196 3 days
672 Heron Creek Way Unit 118 Blakel 3 3 1,437 $259,500 $180 5 days
664 Heron Creek Way Unit 116 Blakel 3 3 1,437 $259,500 $180 5 days
5105 Water Breeze Ct. 3 2 1,817 $419,990 $231 6 days
3174 Visionary Dr. 4 4 2,633 $489,900 $186 6 days
915 Harrison Mill St. 3 2 2,008 $434,900 $216 7 days
306 Harbison Circle 3 2 1,804 $344,900 $191 7 days
5008 Shore Breeze Dr. 4 3 2,139 $449,990 $210 11 days
170 Duck Blind Trail 3 3 2,163 $549,900 $254 11 days
6265 Zoe Way 3 2 1,700 $429,900 $252 11 days
350 Southern Branch Dr. 3 2 1,135 $235,000 $207 36 days
729 Enchantment Loop 4 4 3,428 $575,000 $167 14 days
205 Duck Blind Trail 3 2 1,876 $589,000 $313 15 days
191 Carlisle Way 4 3 2,222 $469,900 $211 17 days
172 Zinnia Dr. 3 2 1,634 $330,000 $201 17 days
282 Brackish Dr. Unit 692 3 3 1,437 $227,000 $157 18 days
117 Maddux Ln. Unit D 3 3 1,506 $210,000 $139 25 days
2071 Felicity Pl. 3 2 1,757 $429,999 $244 26 days
3039 Palma Way 4 3 2,449 $459,000 $187 27 days
168 Zinnia Dr. 4 3 1,988 $349,900 $176 28 days
1560 Swing Bridge Way 5 3 2,420 $345,000 $142 33 days
360 Deer Ridge Way Unit 02 Jordan 3 3 1,998 $285,500 $142 34 days
356 Deer Ridge Way Unit 03 Morgan 3 3 1,897 $278,500 $146 34 days
3840 Limerick Rd. 3 3 1,336 $339,900 $254 38 days
420 Villa Woods Dr. 3 2 1,189 $249,800 $210 38 days
620 Harrison Mill St. Unit 620 3 3 1,430 $268,500 $187 39 days
409 Mingo Creek Ct. 5 4 3,490 $675,000 $193 39 days
517 Fanciful Way 4 3 3,048 $528,900 $173 40 days
669 Harrison Mill St. 5 3 2,345 $370,000 $157 45 days
316 Brackish Dr. Unit 316 3 3 1,475 $227,000 $153 45 days
3916 Quail Circle 3 2 1,457 $309,900 $212 45 days
4361 Cross Cut Trail 3 2 1,442 $225,000 $156 47 days
245 Harbison Circle 4 3 2,656 $479,000 $180 53 days
205 Black Bear Rd. 5 4 2,523 $379,999 $150 53 days
507 Forestbrook Dr. 3 2 1,700 $259,900 $152 53 days
6052 Renata Ln. 4 5 3,146 $1,849,000 $587 54 days
294 Ashepoo Creek Dr. 3 2 2,691 $499,900 $185 58 days
3705 Limerick Rd. 5 3 2,446 $568,900 $232 60 days
3700 Limerick Rd. 3 2 1,272 $434,000 $341 59 days
5545 Backwoods Rd. 3 2 1,250 $65,000 $52 59 days
105 Countryside Dr. 3 2 1,232 $179,900 $146 61 days
5138 Water Breeze Ct. 4 3 2,139 $499,407 $233 62 days
5066 Georgetown Dr. Unit 5066 3 3 1,437 $289,900 $201 67 days
1057 Saltgrass Way 4 3 1,892 $324,900 $171 73 days
275 Forestbrook Cove Circle 3 2 1,486 $319,900 $215 73 days
8108 Forest Edge Dr. 4 2 1,773 $320,000 $180 76 days
107 Triple Crown Ct. N/A N/A N/A $204,900 Unknown 76 days
Average: 3.6 2.8 2,257 $438,459 $198 100 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6264 Zoe Way 3 2 1,675 $409,900 $409,900 $244 143 days 10/26/26
6248 Zoe Way 5 4 3,060 $507,400 $499,900 $163 154 days 10/23/26
121 Forestbrook Falls Dr Unit 123 3 3 1,982 $249,500 $240,000 $121 136 days 10/22/26
6240 Zoe Way 5 5 4,303 $599,900 $608,545 $141 140 days 10/22/26
5502 Old Woods Rd. 4 2 1,500 $79,900 $65,000 $43 34 days 10/21/26
743 Dusty Pine Way 4 2 1,936 $329,900 $325,000 $167 50 days 10/21/26
5059 Georgetown Dr. Unit 5059 3 3 1,466 $269,900 $259,900 $177 56 days 10/21/26
8160 Forest Edge Dr. 4 2 1,779 $309,900 $303,400 $170 83 days 10/20/26
181 Hoffman Park Dr. Unit 181 3 3 1,438 $249,999 $245,000 $170 138 days 10/20/26
6168 Zoe Way 4 4 3,429 $589,900 $570,000 $166 173 days 10/20/26
1503 Forestbrook Rd. 3 2 1,787 $269,900 $190,000 $106 177 days 10/20/26
6281 Zoe Way 3 3 2,168 $447,400 $447,400 $206 192 days 10/19/26
5582 Dogwood Circle 3 2 1,168 $254,900 $254,900 $218 42 days 10/16/26
106 Partridge Berry Rd. 3 2 1,240 $289,900 $285,000 $229 86 days 10/16/26
6216 Zoe Way 4 4 2,740 $486,764 $486,764 $177 149 days 10/16/26
324 Crossing Ct. N/A N/A N/A $115,000 $112,000 Unknown 0 days 10/13/26
624 Heron Creek Way Unit 106 3 3 1,437 $244,900 $231,500 $161 8 days 10/9/26
4559 Tarpon Bay Rd. N/A N/A 1,551 $276,950 $272,125 $175 76 days 10/5/26
1141 Bethpage Dr. 3 2 1,573 $331,900 $339,900 $216 91 days 10/1/26
261 Ashepoo Creek Dr. 4 4 2,932 $575,000 $565,000 $192 121 days 10/1/26
5118 Water Breeze Ct. 4 3 2,231 $557,587 $557,587 $249 227 days 10/1/26
509 Ambrosia Loop 3 2 1,831 $319,990 $304,000 $166 98 days 9/30/26
4707 Julious Ln. 4 3 2,100 $279,900 $260,000 $123 100 days 9/30/26
6176 Zoe Way 5 5 4,289 $675,134 $675,134 $157 23 days 9/29/26
Lot 133 Squealer Lake Covey N/A N/A N/A $150,000 $130,000 Unknown 84 days 9/29/26
6188 Zoe Way 4 3 2,595 $541,424 $541,424 $208 133 days 9/29/26
6269 Zoe Way 3 2 1,899 $387,400 $382,500 $201 147 days 9/29/26
6132 Zoe Way 3 2 1,789 $434,900 $420,000 $234 172 days 9/29/26
281 Camrose Way 3 2 2,189 $465,000 $463,000 $211 46 days 9/28/26
6184 Zoe Way 4 3 3,048 $539,900 $534,900 $175 129 days 9/28/26
158 New Paradise Way 3 2 2,131 $449,900 $436,000 $204 150 days 9/28/26
4631 Tarpon Bay Rd. N/A N/A 1,539 $135,000 $100,000 $64 15 days 9/25/26
2707 Canvasback Trail 3 2 1,458 $299,000 $299,000 $205 30 days 9/24/26
608 Stoney Burn Ln. 3 2 1,284 $299,900 $289,900 $225 99 days 9/24/26
144 Zinnia Dr. 5 3 2,114 $379,900 $370,000 $175 147 days 9/24/26
6256 Zoe Way 5 5 3,718 $594,900 $592,500 $159 162 days 9/24/26
5015 Selene Ct. 3 2 1,764 $369,000 $360,000 $204 45 days 9/22/26
6180 Zoe Way 5 5 4,297 $749,288 $749,288 $174 134 days 9/22/26
6273 Zoe Way 3 2 1,910 $429,900 $419,900 $219 160 days 9/22/26
5145 Water Breeze Ct. 3 2 1,671 $399,999 $399,999 $239 289 days 9/18/26
6204 Zoe Way 5 5 4,189 $595,129 $595,129 $142 137 days 9/17/26
4421 Misty Ln. 3 2 1,344 $237,500 $235,000 $174 155 days 9/17/26
364 Capers Creek Dr. 4 3 1,997 $399,900 $375,000 $187 209 days 9/17/26
629 Cottontail Trail 3 2 1,877 $514,900 $499,000 $265 249 days 9/17/26
6232 Zoe Way 4 4 2,594 $499,900 $481,500 $185 133 days 9/16/26
732 Enchantment Loop 4 3 2,328 $436,000 $430,000 $184 95 days 9/14/26
2645 Corn Pile Rd. 3 2 1,584 $399,900 $390,000 $246 53 days 9/11/26
6192 Zoe Way 5 4 3,551 $599,900 $580,000 $163 134 days 9/11/26
3862 Williamson Circle 2 2 1,366 $265,000 $255,000 $186 163 days 9/10/26
5146 Water Breeze Ct. 3 2 1,817 $465,199 $465,199 $256 386 days 9/10/26
Average: 3.6 2.8 2,157 $402,213 $395,431 $183 109 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!