Deefield, Surfside/Garden City, SC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD E Millpond Rd. N/A N/A N/A $999,000 Unknown 0 days
104 Pepe Court 2 2 1,344 $245,000 $182 0 days
613 Green Valley Way 3 2 1,260 $260,600 $206 0 days
102 N Ocean Blvd. Unit 303 3 3 1,379 $659,900 $478 0 days
501 Shallow Valley Dr 3 2 1,411 $260,400 $184 0 days
629 Tarrant St. 3 2 1,746 $399,900 $229 0 days
4812 Magnolia Lake Dr. Unit 304 3 2 1,392 $255,000 $183 0 days
3619 Magnolia St. 3 2 1,400 $259,900 $185 0 days
4301 Ocean Blvd. S Unit 1-A 4 4 1,618 $659,900 $407 0 days
108 Brentwood Dr. Unit C 3 2 1,467 $239,900 $163 8 days
1009 McCall Loop 3 2 1,475 $248,000 $168 0 days
TBD W Mill Pond Rd. N/A N/A N/A $2,700,000 Unknown 2 days
1900 Duffy St. Unit M-8 1 1 601 $224,900 $374 0 days
6001 - 1514 S Kings Hwy. 2 2 684 $285,000 $416 0 days
35 Oyster Pearl Ct. 3 3 2,016 $699,000 $346 0 days
TBB 25 Highway 792 4 5 3,454 $1,209,900 $350 0 days
TBD 15 Highway 792 4 5 3,454 $1,159,900 $335 0 days
6015 Catalina Dr. Unit 424 2 2 1,050 $227,000 $216 0 days
162 Gardner Lacy Rd. N/A N/A N/A $750,000 Unknown 0 days
Tract C-3 James Bellamy Circle N/A N/A N/A $135,000 Unknown 0 days
Tract C-2 James Bellamy Circle N/A N/A N/A $125,000 Unknown 0 days
448 Preservation Circle 4 5 4,368 $1,730,000 $396 0 days
Tract C-1 James Bellamy Circle N/A N/A N/A $99,000 Unknown 0 days
6556 Torino Lane 3 2 2,066 $649,000 $314 0 days
4172 Fairway Dr. 3 3 2,005 $420,000 $209 0 days
276 Pleasant Valley Dr 4 3 1,891 $294,550 $155 0 days
154 Brittmore Park Pl. 4 3 2,340 $399,900 $170 0 days
129 Charles Towne Ln. 3 3 2,017 $525,000 $260 0 days
1241 Saxon Ct. 3 2 1,483 $384,900 $259 0 days
328 Rainwood Rd. 3 2 1,918 $499,900 $260 0 days
1130 Heather Glen Blvd. 4 3 2,493 $539,900 $216 0 days
1101 Possum Trot Rd. Unit A204 2 2 1,079 $170,000 $157 0 days
758 Woodland Farms Circle 5 4 2,954 $349,000 $118 3 days
620 Grand Cypress Way 3 2 1,952 $549,900 $281 0 days
TBD Adrian Hwy. N/A N/A N/A $85,000 Unknown 0 days
4800 S Ocean Blvd. Unit 911 1 1 637 $189,900 $298 0 days
574 Cambria Dr 4 2 1,666 $245,000 $147 0 days
256 Pleasant Valley Dr 3 2 1,087 $260,000 $239 0 days
288 Pleasant Valley Dr 4 2 1,600 $269,900 $168 0 days
TBD Fries Bay Rd. N/A N/A N/A $199,000 Unknown 1 day
175 Broughton Dr. 4 3 2,680 $511,900 $191 0 days
415 N Ocean Blvd. Unit 301 3 2 1,195 $595,000 $497 0 days
9530 Shore Dr. Unit 1D 2 2 840 $324,500 $386 0 days
406 Harbour View Dr. 3 3 2,609 $649,900 $249 0 days
175 Saint Clears Way Unit 23-I 3 3 1,431 $455,000 $317 0 days
4420 Oleander Dr. Unit STE 100 N/A N/A 1 $380,000 Unknown 9 days
407D 18th Ave. S 3 3 1,374 $566,600 $412 0 days
6001 - 1273 S Kings Hwy. 2 2 812 $229,000 $282 0 days
1925 Tigris Ct. 3 2 924 $119,900 $129 0 days
100 Ocean Creek Dr. Unit D12 3 3 1,300 $689,000 $530 6 days
Average: 2.9 2.4 1,874 $456,105 $301 148 days
Viewing 1 - 50 of 8155, only 250 can be displayed.
Viewing 1 - 50 of 8155, only 250 can be displayed.
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8802 Reya Rd Unit 161A 3 3 2,057 $409,000 $405,000 $196 51 days 9/10/26
4920 S First St. Unit 26 2 2 1,270 $239,000 $232,000 $182 58 days 9/10/26
480 River Front N 4 4 2,048 $750,000 $750,000 $366 69 days 9/10/26
5534 Daffodil Dr. 4 2 1,904 $244,999 $244,999 $128 73 days 9/10/26
630 Banks Dr. Unit 10-6 3 2 1,560 $294,900 $289,000 $185 91 days 9/10/26
11382 Ocean Hwy. Unit Unit 3 N/A N/A 1,900 $4,166 $3,166 $1.66 120 days 9/10/26
164 Peru Farm Dr. 4 3 2,345 $423,432 $425,252 $181 120 days 9/10/26
6244 Catalina Dr. Unit 4021 4 4 2,505 $579,900 $560,000 $223 157 days 9/10/26
2148 Wilderness Rd. 4 4 3,249 $799,999 $799,999 $246 165 days 9/10/26
9730 Leyland Dr. Unit 9730-2 3 2 1,270 $249,000 $212,500 $167 181 days 9/10/26
915 Preservation Circle 4 6 4,148 $1,295,000 $1,295,000 $312 225 days 9/10/26
407 4th Ave. N N/A N/A 4,416 $775,000 $600,000 $135 250 days 9/10/26
5146 Water Breeze Ct. 3 2 1,817 $465,199 $465,199 $256 386 days 9/10/26
2236 Woodstork Dr. 4 3 2,445 $599,990 $593,000 $242 470 days 9/10/26
9421 Venezia Circle 3 3 2,769 $1,549,000 $1,501,500 $542 34 days 9/9/26
TBD Kates Bay Hwy. N/A N/A N/A $150,000 $150,000 Unknown 42 days 9/9/26
4009 Edenborough Dr. 4 3 2,969 $467,400 $457,500 $154 51 days 9/9/26
TBD Highway 66 N/A N/A N/A $179,900 $180,000 Unknown 61 days 9/9/26
TBD Dupont Rd. N/A N/A N/A $109,900 $77,750 Unknown 70 days 9/9/26
9588 Indigo Creek Blvd. 3 3 1,923 $395,000 $380,000 $197 72 days 9/9/26
4967 Old Highway 90 3 2 1,661 $334,900 $330,000 $198 75 days 9/9/26
4331 Baldwin Ave. Unit 4331 2 2 1,211 $245,000 $230,250 $190 83 days 9/9/26
2212 South Island Rd. 3 2 1,200 $254,000 $249,000 $207 86 days 9/9/26
1221 Tidewater Dr. Unit 722 2 2 1,338 $229,900 $212,500 $158 92 days 9/9/26
887 Culbertson Ave. 3 2 2,038 $585,900 $572,000 $280 96 days 9/9/26
1727 Suncrest Dr. 3 2 1,784 $488,900 $488,900 $274 104 days 9/9/26
539 Drake Ln. 4 3 1,579 $344,900 $345,000 $218 111 days 9/9/26
123 Pioneer Loop 5 6 7,678 $4,500,000 $4,000,000 $520 106 days 9/9/26
1024 Pochard Dr. 4 3 2,344 $600,000 $600,000 $255 121 days 9/9/26
191 Maison Dr. Unit 123 2 2 820 $195,000 $180,000 $219 112 days 9/9/26
4764 Frontage Rd. Unit Unit C N/A N/A 725 $1,500 $1,500 $2.06 114 days 9/9/26
874 Owls Nest Dr. 3 2 1,416 $275,935 $275,935 $194 124 days 9/9/26
2035 Comradery Way 3 3 1,904 $534,450 $534,450 $280 162 days 9/9/26
6100 N Ocean Blvd. Unit 801 3 2 1,138 $410,000 $390,000 $342 147 days 9/9/26
371 Mikita Dr. 3 2 1,616 $429,900 $420,000 $259 153 days 9/9/26
324 River Edge Dr. 4 4 2,394 $469,500 $457,000 $190 159 days 9/9/26
845 Rivas Way 4 3 2,267 $284,990 $274,990 $121 179 days 9/9/26
317 Forestbrook Cove Circle 3 2 1,475 $325,000 $317,000 $214 182 days 9/9/26
830 44th Ave. N Unit R-1 3 3 1,332 $229,900 $224,500 $168 191 days 9/9/26
TBD Reba Rd. N/A N/A N/A $99,000 $81,000 Unknown 407 days 9/9/26
1824 Sumter St. N/A N/A N/A $65,000 $55,000 Unknown 830 days 9/9/26
1615 S Ocean Blvd. Unit 4 2 3 1,650 $699,900 $675,000 $409 30 days 9/8/26
3148 Bramble Glen Dr. 5 4 3,362 $448,000 $445,000 $132 30 days 9/8/26
193 Goldenrod Circle Unit 9C 3 3 1,541 $325,000 $325,000 $210 32 days 9/8/26
1833 Serena Dr. N/A N/A N/A $475,000 $473,000 Unknown 46 days 9/8/26
6001-X3 South Kings Hwy. 3 2 832 $349,900 $359,000 $431 44 days 9/8/26
558 Cedar Dr. 3 2 1,125 $165,000 $155,000 $137 48 days 9/8/26
1310 Battery Park Dr. 3 4 3,034 $635,000 $600,000 $197 50 days 9/8/26
3716 Atwood Place 3 2 1,750 $524,900 $505,000 $288 62 days 9/8/26
231 Harmony Ln. 5 3 2,901 $409,000 $398,999 $137 68 days 9/8/26
Average: 3.1 2.5 1,815 $403,126 $390,092 $220 131 days
Viewing 1 - 50 of 9550, only 250 can be displayed.
Viewing 1 - 50 of 9550, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.