Barefoot Resort, North Myrtle Beach, SC Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2180 Waterview Dr. Unit 843 3 2 1,637 $449,700 $274 0 days
4602 Marsh Creek Dr. 4 4 2,901 $975,000 $336 2 days
6015 Catalina Dr. Unit 414 2 2 1,050 $269,900 $257 2 days
6015 Catalina Dr. Unit 424 2 2 1,050 $227,000 $216 1 day
2405 Thoroughfare Dr. Unit 2405 4 3 2,090 $467,000 $223 1 day
5411 Pheasant Dr. 4 4 3,887 $959,900 $246 2 days
6203 Catalina Dr. Unit 1612 2 2 1,050 $249,000 $237 3 days
5801 Oyster Catcher Dr. Unit 1813 2 2 1,000 $255,000 $255 6 days
4801 Harbor Pointe Dr. Unit 609 4 3 1,825 $485,000 $265 8 days
5650 Barefoot Resort Bridge Rd. Unit 432 3 2 1,451 $420,000 $289 9 days
6172 Catalina Dr. Unit 614 3 4 1,750 $454,900 $259 13 days
2241 Waterview Dr. Unit 333 2 2 1,467 $359,900 $245 13 days
2241 Water View Dr. Unit 131 3 3 2,150 $425,000 $197 14 days
5004 Wax Myrtle Ct. 3 3 2,354 $599,900 $254 16 days
2557 Pete Dye Dr. Unit 704 4 4 2,209 $525,000 $237 16 days
2557 Pete Dye Dr. Unit 1102 4 4 2,667 $545,000 $204 17 days
3502 Club Course Dr. 4 3 2,818 $619,000 $219 18 days
6203 Catalina Dr. Unit 836 3 3 2,150 $464,900 $216 20 days
5801 Oyster Catcher Dr. Unit 1623 2 2 1,050 $239,900 $228 22 days
6244 Catalina Dr. Unit 2612 3 3 2,154 $529,900 $246 23 days
5801 Oyster Catcher Dr. Unit 312 2 2 1,050 $235,000 $223 24 days
5825 Catalina Dr. Unit 121 3 2 1,298 $314,900 $242 27 days
5801 Oyster Catcher Dr. Unit 434 2 2 1,050 $220,000 $209 28 days
5304 Pheasant Dr. 5 4 3,715 $899,900 $242 29 days
5801 Oyster Catcher Dr. Unit 1013 2 2 1,050 $249,000 $237 30 days
6011 Mossy Oaks Dr. 3 2 1,518 $535,000 $352 31 days
5825 Catalina Dr. Unit 223 2 2 1,050 $219,900 $209 32 days
2557 Pete Dye Dr. Unit 301 4 5 2,804 $578,000 $206 32 days
5801 Oyster Catcher Dr. Unit 1124 2 2 1,050 $259,000 $246 37 days
3310 Thick Branch Rd. 3 2 1,738 $499,000 $287 35 days
6095 Catalina Dr. Unit 612 3 3 1,696 $407,900 $240 37 days
5825 Catalina Dr. Unit 134 2 2 1,050 $225,000 $214 37 days
2180 Waterview Dr. Unit 1044 2 2 1,560 $399,000 $255 43 days
6203 Catalina Dr. Unit 515 3 2 1,565 $397,000 $253 44 days
2241 Waterview Dr. Unit 337 2 2 1,343 $319,900 $238 49 days
5650 Barefoot Resort Bridge Rd. Unit 232 2 2 1,565 $359,900 $229 50 days
5407 Pheasant Dr. 5 5 3,127 $849,900 $271 56 days
6203 Catalina Dr. Unit 1512 2 2 1,050 $249,900 $238 60 days
6203 Catalina Dr. Unit 1211 3 2 1,311 $349,900 $266 65 days
6095 Catalina Dr. Unit 2611 3 4 1,803 $475,000 $263 64 days
5825 Catalina Dr. Unit 1113 2 2 1,050 $259,000 $246 65 days
6203 Catalina Dr. Unit 2314 3 4 1,588 $375,000 $236 67 days
5801 Oyster Catcher Dr. Unit 1733 2 2 1,050 $235,000 $223 67 days
5825 Catalina Dr. Unit 1124 2 2 1,050 $267,500 $254 68 days
2117 Via Palma Dr. 4 3 2,710 $824,500 $304 74 days
5825 Catalina Dr. Unit 522 2 2 1,050 $219,900 $209 80 days
2416 Kings Bay Rd. Unit 2416 3 3 1,825 $410,000 $224 83 days
6203 Catalina Dr. Unit 1031 2 2 1,050 $219,500 $209 91 days
6203 Catalina Dr. Unit 1233 2 2 1,050 $233,000 $221 92 days
2180 Waterview Dr. Unit 244 2 2 1,403 $420,000 $299 92 days
Average: 2.8 2.6 1,672 $409,590 $241 83 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6244 Catalina Dr. Unit 4021 4 4 2,505 $579,900 $560,000 $223 157 days 9/10/26
6015 Catalina Dr. Unit 834 2 2 1,050 $229,900 $224,000 $213 181 days 9/3/26
5800 Spotted Owl Landing 3 2 1,974 $469,900 $435,000 $220 78 days 9/1/26
5606 Leatherleaf Dr. 3 3 3,031 $775,000 $700,000 $230 91 days 9/1/26
2406 Kings Bay Dr. Unit 2406 3 3 1,829 $409,000 $399,500 $218 104 days 9/1/26
2317 Via Palma Dr. 4 4 2,856 $759,900 $727,500 $254 183 days 9/1/26
5825 Catalina Dr. Unit 322 2 2 1,050 $227,900 $222,000 $211 25 days 8/31/26
6172 Catalina Dr. Unit 616 3 3 1,947 $449,000 $449,000 $230 55 days 8/31/26
3806 Seedling Ct. 4 3 2,301 $543,000 $535,000 $232 61 days 8/31/26
6095 Catalina Dr. Unit 1412 3 3 1,696 $399,000 $385,000 $227 68 days 8/31/26
5004 Weatherwood Dr. 3 2 1,776 $425,000 $420,000 $236 107 days 8/28/26
5801 Oyster Catcher Dr. Unit 1534 2 2 1,050 $260,000 $252,500 $240 80 days 8/27/26
3907 Bay Pines Ct. 3 2 1,915 $544,900 $515,000 $268 90 days 8/27/26
5706 Coquina Point Dr. 3 2 1,682 $414,000 $370,000 $219 167 days 8/24/26
5100 Weatherwood Dr. 3 2 1,435 $489,000 $465,000 $324 147 days 8/21/26
4918 Weatherwood Dr. 4 2 2,026 $479,000 $465,000 $229 189 days 8/21/26
5915 Mossy Oaks Dr. 3 2 2,526 $635,000 $635,000 $251 56 days 8/20/26
2401 Thoroughfare Dr. Unit 2401 4 3 2,120 $489,900 $489,900 $231 41 days 8/18/26
2180 Waterview Dr. Unit 535 2 2 1,403 $379,000 $358,000 $255 80 days 8/18/26
2557 Pete Dye Dr. Unit 903 4 4 2,667 $575,000 $550,000 $206 77 days 8/17/26
6203 Catalina Dr. Unit 1916 3 3 1,803 $472,000 $460,000 $255 98 days 8/17/26
5414 Pheasant Dr. 5 5 3,462 $899,950 $840,000 $242 108 days 8/17/26
6095 Catalina Dr. Unit 1414 3 4 1,803 $350,000 $350,000 $194 31 days 8/10/26
5825 Catalina Dr. Unit 221 3 2 1,298 $315,221 $310,000 $238 270 days 8/10/26
3203 Birdsong Ct. 5 5 4,011 $1,375,000 $1,325,000 $330 57 days 8/6/26
5801 Oyster Catcher Dr. Unit 1235 3 2 1,298 $319,900 $310,000 $238 128 days 8/5/26
6014 Catalina Dr. Unit 216-E 3 3 1,803 $449,900 $437,500 $242 70 days 7/31/26
2911 Winding River Rd. 3 2 1,954 $546,900 $542,000 $277 45 days 7/30/26
6095 Catalina Dr. Unit 2214 3 3 1,803 $459,900 $455,000 $252 73 days 7/27/26
6203 Catalina Dr. Unit 727 2 2 1,350 $279,900 $275,000 $203 93 days 7/27/26
6095 Catalina Dr. Unit 2016 3 3 1,803 $457,900 $431,000 $239 34 days 7/23/26
5801 Oyster Catcher Dr. Unit 1024 2 2 1,050 $242,500 $240,000 $228 103 days 7/17/26
2241 Waterview Dr. Unit 124 2 2 1,464 $295,000 $285,000 $194 176 days 7/17/26
6203 Catalina Dr. Unit 1631 3 2 1,298 $318,900 $313,900 $241 20 days 7/15/26
4500 Grovecrest Circle 4 3 2,254 $600,000 $610,000 $270 57 days 7/14/26
5103 Weatherwood Dr. 4 3 2,407 $557,750 $540,000 $224 46 days 7/13/26
4602 Grovecrest Circle 4 4 3,305 $740,000 $725,000 $219 67 days 7/13/26
2180 Waterview Dr. Unit 614 3 2 1,637 $317,000 $320,000 $195 54 days 7/8/26
2180 Waterview Dr. Unit 637 3 3 2,104 $415,000 $395,000 $187 295 days 7/8/26
4801 Harbor Pointe Dr. Unit 207 3 3 1,850 $495,000 $492,000 $265 36 days 6/26/26
6203 Catalina Dr. Unit 1136 3 3 2,150 $438,000 $430,000 $200 72 days 6/26/26
4608 Grovecrest Circle 3 4 3,091 $690,000 $680,000 $219 72 days 6/26/26
6203 Catalina Dr. Unit 915 3 2 1,565 $399,000 $397,000 $253 147 days 6/25/26
6015 Catalina Dr. Unit 313 2 2 1,050 $225,500 $185,000 $176 244 days 6/25/26
2180 Waterview Dr. Unit 112 2 2 1,402 $259,750 $254,000 $181 49 days 6/24/26
5825 Catalina Dr. Unit 723 2 2 1,050 $242,000 $236,000 $224 130 days 6/22/26
6172 Catalina Dr. Unit 616H 3 2 1,501 $449,999 $410,000 $273 51 days 6/18/26
5825 Catalina Dr. Unit 1033 2 2 1,050 $225,000 $235,000 $223 312 days 6/15/26
6203 Catalina Dr. Unit 1633 2 2 1,050 $218,900 $218,900 $208 31 days 6/11/26
6095 Catalina Dr. Unit 2616 3 3 1,803 $455,000 $445,000 $246 56 days 6/11/26
Average: 3.0 2.7 1,842 $443,146 $428,415 $229 105 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.